<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>America Walks</title>
	<atom:link href="http://www.americawalks.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.americawalks.org</link>
	<description>Engage. Educate. Connect.</description>
	<lastBuildDate>Thu, 11 Mar 2010 09:00:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jane&#8217;s Walk: May 1-2, 2010</title>
		<link>http://www.americawalks.org/2010/03/janes-walk/</link>
		<comments>http://www.americawalks.org/2010/03/janes-walk/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 09:00:42 +0000</pubDate>
		<dc:creator>sbrindle</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.americawalks.org/?p=1601</guid>
		<description><![CDATA[<style>.newl {display:none}</style><div class=newl></div>Jane’s Walk is a series of free neighborhood walking tours that helps put people in touch with their environment and with each other, by bridging social and geographic gaps and creating a space for cities to discover themselves.  If you are interested in bringing Jane’s Walk to your community, either by offering a walk or [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Jane’s Walk</strong> is a series of free neighborhood walking tours that helps put people in touch with their environment and with each other, by bridging social and geographic gaps and creating a space for cities to discover themselves.  If you are interested in bringing Jane’s Walk to your community, either by offering a walk or programming a series of them, <a href="http://janeswalkusa.wordpress.com/about-us/contact/" target="_blank">get in touch to learn more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.americawalks.org/2010/03/janes-walk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans Moving Greener, New Federal Data Shows</title>
		<link>http://www.americawalks.org/2010/03/americans-moving-greener/</link>
		<comments>http://www.americawalks.org/2010/03/americans-moving-greener/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 09:00:02 +0000</pubDate>
		<dc:creator>sbrindle</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.americawalks.org/?p=1598</guid>
		<description><![CDATA[An article written by former America Walks Board member Michelle Ernst on the Tri-State Transportation Campaign (TSTC) blog highlights how Americans are making a significantly higher share of daily trips on transit, on foot, and by bicycle, according to newly released data from the Federal Highway Administration.  Click here to read the blog.
]]></description>
			<content:encoded><![CDATA[<p>An article written by <strong>former America Walks Board member Michelle Ernst</strong> on the Tri-State Transportation Campaign (TSTC) blog highlights how Americans are making a significantly higher share of daily trips on transit, on foot, and by bicycle, according to newly released data from the Federal Highway Administration.  <a href="http://blog.tstc.org/2010/02/24/americans-moving-greener-new-federal-data-shows/" target="_blank">Click here to read the blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.americawalks.org/2010/03/americans-moving-greener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Webinar on pedestrian safety education</title>
		<link>http://www.americawalks.org/2010/03/free-pedestrian-webinar/</link>
		<comments>http://www.americawalks.org/2010/03/free-pedestrian-webinar/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 09:00:38 +0000</pubDate>
		<dc:creator>sbrindle</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.americawalks.org/?p=1595</guid>
		<description><![CDATA[The Pedestrian and Bicycle Information Center (PBIC) announces the next free Webinar in its Livable Communities Webinar Series: Community Approaches to Pedestrian Safety Education on Thursday, March 18, 2010 from 2:00pm-3:30pm E.T.

Presented by Dr. Gillian Hotz, Associate Research Professor, University of Miami Miller School of Medicine, and Director of WalkSafe™ &#38; BikeSafe™ Programs; Christine Stinson, [...]]]></description>
			<content:encoded><![CDATA[<p>The Pedestrian and Bicycle Information Center (PBIC) announces the next free Webinar in its Livable Communities Webinar Series: <strong>Community Approaches to Pedestrian Safety Education </strong>on Thursday, March 18, 2010 from 2:00pm-3:30pm E.T.<br />
<span id="more-1595"></span></p>
<p>Presented by Dr. Gillian Hotz, Associate Research Professor, University of Miami Miller School of Medicine, and Director of WalkSafe™ &amp; BikeSafe™ Programs; Christine Stinson, WalkSafe™ Project Coordinator; Linda Crabill Byrne, San Jose, CA, Traffic Safety Education Manager; and David Parisi, PE, TE, Parisi Associates Transportation Consulting.</p>
<p>To register, please visit <a href="https://www2.gotomeeting.com/register/398802082" target="_blank">https://www2.gotomeeting.com/register/398802082</a>.</p>
<p>Education is an important component of a comprehensive pedestrian program. Pedestrians, bicyclists and motorists alike can benefit from educational tools and messages that teach them the rules, rights and responsibilities of various modes of travel. This Webinar will highlight two successful pedestrian safety education programs and the lessons practitioners can take from them.</p>
<p>Dr. Gillian Hotz will be joined by Christine Stinson to provide an overview of the implementation of the WalkSafe™ program in Miami-Dade County, a high-risk urban center with a multi-ethnic and culturally diverse population. The presentation will highlight unique strategies for maximizing the reach of the program’s educational component, coupling pedestrian safety and physical activity efforts, and overcoming barriers in such an environment.</p>
<p>David Parisi and Linda Crabill Byrne will then discuss Street Smarts, a nationally-recognized program that combines social marketing and a media campaign to teach basic traffic safety focused, among other things, on pedestrian behavior and safety.  Ms. Byrne will cover the evolution of the program. Mr. Parisi will discuss how the program is being used in Marin County, CA, to target behaviors, deliver key messages, and evaluate results.</p>
<p>PBIC offers these free, public Webinars every other month. To register for upcoming Webinars and to access archived presentations, please visit <a rel="nofollow" href="http://www.saferoutesinfo.org/ss/users/link.php?UserID=181116&amp;Newsletter=26&amp;List=8&amp;LinkType=Send&amp;LinkID=917" target="_blank">www.walkinginfo.org/webinars</a>.</p>
<p>Content from the PBIC Livable Communities Webinar series is drawn from the PBIC’s in-person trainings focused on pedestrian safety and creating livable communities. The trainings provide in-depth technical assistance, allow hands-on work with the experts, and generate detailed action plans. Complete information on these trainings can be found on the PBIC training Web site at <a rel="nofollow" href="http://www.saferoutesinfo.org/ss/users/link.php?UserID=181116&amp;Newsletter=26&amp;List=8&amp;LinkType=Send&amp;LinkID=841" target="_blank">www.walkinginfo.org/training</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.americawalks.org/2010/03/free-pedestrian-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safe Routes to School $1,000 Mini-grant Call for Applications</title>
		<link>http://www.americawalks.org/2010/03/srts-mini-grants/</link>
		<comments>http://www.americawalks.org/2010/03/srts-mini-grants/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 09:00:24 +0000</pubDate>
		<dc:creator>sbrindle</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.americawalks.org/?p=1589</guid>
		<description><![CDATA[The National Center for Safe Routes to School is now accepting applications for up to 35 $1,000 mini-grants for creative, youth-focused ideas that support safe walking and/or bicycling to school. Eligible activities must occur at an elementary or middle school in Fall 2010 and support the overall goal of Safe Routes to School (SRTS) programs &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>The National Center for Safe Routes to School is now accepting applications for up to 35 $1,000 mini-grants for creative, youth-focused ideas that support safe walking and/or bicycling to school. Eligible activities must occur at an elementary or middle school in Fall 2010 and support the overall goal of Safe Routes to School (SRTS) programs &#8211; to enable and encourage children nationwide to safely walk and bicycle to school.  <span id="more-1589"></span></p>
<p>&#8220;Communities across the country are finding new ways to make it safer for children to walk and bicycle to school,&#8221; says Lauren Marchetti, director of the National Center for Safe Routes to School. &#8220;These mini-grants encourage communities to get students involved in the effort to foster a culture of walking and bicycling in their own neighborhoods and schools.&#8221;</p>
<p>The National Center&#8217;s SRTS mini-grant program, now in its second award cycle, supports creative ideas that support safe walking and/or bicycling to school and are youth-focused. Successful applications will focus on either increasing safe walking and/or bicycling to school or improving the safety of students already walking and/or bicycling to school. Activities may also explore a variety of issues related to SRTS, including physical activity and environmental benefits, distracted driving, personal safety, integrating children with disabilities and community building. Mini-grant activities with high levels of age-appropriate student engagement are encouraged.</p>
<p>Mini-grant applications are available now at <a rel="nofollow" href="http://www.saferoutesinfo.org/minigrants" target="_blank">www.saferoutesinfo.org/minigrants</a>. Applications are due Wed., April 7, 2010, and recipients will be announced by Wed., May 26, 2010.</p>
<p><strong>About the National Center for Safe Routes to School<br />
</strong>Since its creation in 2006, the National Center for Safe Routes to School has assisted communities in enabling and encouraging children to safely walk and bicycle to school. The National Center offers training and resources to assist communities in successful SRTS program development, and funding the mini-grants extends that mission.</p>
<p>The National Center is maintained by the University of North Carolina Highway Safety Research Center with funding from the U.S. Department of Transportation Federal Highway Administration. For additional information about the National Center for Safe Routes to School, go to <a href="http://www.saferoutesinfo.org" target="_blank">www.saferoutesinfo.org</a>.</p>
<p>###</p>
<p><strong><span style="text-decoration: underline;">Media contact:</span></strong> Caroline Dickson, dickson(at)hsrc.unc.edu or (919) 962-5835<br />
<span style="text-decoration: underline;"><strong>Mini-grant contact:</strong></span> info(at)saferoutesinfo.org</p>
]]></content:encoded>
			<wfw:commentRss>http://www.americawalks.org/2010/03/srts-mini-grants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Report Summarizes Local Safe Routes to School Travel Data</title>
		<link>http://www.americawalks.org/2010/03/srt-travel-data/</link>
		<comments>http://www.americawalks.org/2010/03/srt-travel-data/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 09:00:49 +0000</pubDate>
		<dc:creator>sbrindle</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.americawalks.org/?p=1576</guid>
		<description><![CDATA[The National Center for Safe Routes to School has released a new national report on Safe Routes to School (SRTS) travel data. The report, entitled Safe Routes to School Travel Data: A Look at Baseline Results from Parent Surveys and Student Travel Tallies, provides a summary of school travel data that local SRTS programs throughout [...]]]></description>
			<content:encoded><![CDATA[<p>The National Center for Safe Routes to School has released a new national report on Safe Routes to School (SRTS) travel data. The report, entitled <em>Safe Routes to School Travel Data: A Look at Baseline Results from Parent Surveys and Student Travel Tallies</em>, provides a summary of school travel data that local SRTS programs throughout the United States collected from April 2007 to May 2009.   <span id="more-1576"></span></p>
<p>“This report provides a snapshot of student travel and parent attitudes about the trip to and from school among elementary and middle schools included in the study,” said Lauren Marchetti, director of the National Center for Safe Routes to School. “As schools and communities begin or continue building safe walking and bicycling initiatives, these baseline results can potentially provide a benchmark for local SRTS programs.”</p>
<p><strong>KEY FINDINGS OF ANALYSIS INCLUDE:<br />
</strong></p>
<ul>
<li>Distance to school is strongly associated with how children get to and from school. The proportion of children walking or bicycling to school is much greater among those who live closer to school.</li>
<li>Across all grades, the family car and school bus were the two most frequently used options for travel to/from school. Walking was third. However, there are notable differences between how students in lower grades (K-5th) and higher grades (6th-8th) travel to school.</li>
<li>Safety factors, like traffic speed and volume and street crossing safety, were frequently selected as barriers by parents who live within one half mile of school but do not allow their children to walk or bicycle to/from school.</li>
</ul>
<p>The baseline results provide useful information about student travel for the schools in the sample, many of which likely just began their SRTS activities, and highlight issues for the national SRTS program to address and promote. Over 130,000 parent responses and almost 2.4 million student trips to or from elementary and middle schools were included in the aggregate analysis. In order to examine information most likely to reflect the starting point for schools before or soon after their SRTS activities began, the analysis only includes each school’s first submission of data.</p>
<p><strong></strong><a href="http://www.saferoutesinfo.org/resources/travel_data_reports.cfm" target="_blank">Click here</a> to download the full report.</p>
<p>###</p>
<p>For more information, please contact Caroline Dickson at The National Center for Safe Routes to School by emailing dickson(at)hsrc.unc.edu or calling 919-962-5835.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.americawalks.org/2010/03/srt-travel-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steps toward Car Free Sundays</title>
		<link>http://www.americawalks.org/2010/02/car-free-sundays/</link>
		<comments>http://www.americawalks.org/2010/02/car-free-sundays/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 09:00:44 +0000</pubDate>
		<dc:creator>sbrindle</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.americawalks.org/?p=1570</guid>
		<description><![CDATA[Gil Penalosa, America Walks Expert Advisory Committee member and Executive Director of 8-80 Cities, invites you to a Study Tour in Guadalajara Mexico, from March 13-15, 2010. The intention of this Study Tour is to position key municipal leaders with the knowledge and experience necessary to start their own Car Free Sunday program in their [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.americawalks.org/about/advisory-committee/gilpenalosa/" target="_blank">Gil Penalosa</a>, America Walks Expert Advisory Committee member and Executive Director of <a href="http://www.8-80cities.org/" target="_blank">8-80 Cities</a>, invites you to a Study Tour in Guadalajara Mexico, from March 13-15, 2010. The intention of this Study Tour is to position key municipal leaders with the knowledge and experience necessary to start their own Car Free Sunday program in their respective communities.  Participants will be provided with relevant operational and management tools, international networking experiences and best practice knowledge based on successful Car Free Sunday programs.  <a href="http://www.americawalks.org/wp-content/upload/GDL_ViaStudyVisit.pdf" target="_blank">Click here</a> for a PDF flyer about this event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.americawalks.org/2010/02/car-free-sundays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep Kids Alive, Drive 25 &#8211; Ridgewood, NJ</title>
		<link>http://www.americawalks.org/2010/02/ridgewood-nj/</link>
		<comments>http://www.americawalks.org/2010/02/ridgewood-nj/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 09:00:38 +0000</pubDate>
		<dc:creator>sbrindle</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.americawalks.org/?p=1522</guid>
		<description><![CDATA[Students from Ridgewood High School have created a powerful, one-and-a-half minute video that effectively demonstrates the importance of driving 25 miles per hour, especially through neighborhood streets.  
The video is intended to air on Ridgewood’s public access television channel, on closed circuit televisions at the high school, and in the driver education classes. The video [...]]]></description>
			<content:encoded><![CDATA[<p>Students from Ridgewood High School have created a powerful, one-and-a-half minute video that effectively demonstrates the importance of driving 25 miles per hour, especially through neighborhood streets.  <span id="more-1522"></span></p>
<p>The video is intended to air on Ridgewood’s public access television channel, on closed circuit televisions at the high school, and in the driver education classes. The video has also been posted on <a href="http://www.youtube.com/watch?v=djH5p6RwVG0" target="_blank">YouTube</a> for all to see.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/djH5p6RwVG0&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/djH5p6RwVG0&amp;hl=en_US&amp;fs=1&amp;" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.americawalks.org/2010/02/ridgewood-nj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pedestrian Detection System Launched in Belgium</title>
		<link>http://www.americawalks.org/2010/02/traficon/</link>
		<comments>http://www.americawalks.org/2010/02/traficon/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 09:00:14 +0000</pubDate>
		<dc:creator>sbrindle</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.americawalks.org/?p=1519</guid>
		<description><![CDATA[Vulnerable road users such as pedestrians, cyclists and riders of powered two-wheelers (PTWs) and their passengers account for around 46% of the 1.3 million global road traffic deaths every single year.
As a result of these shocking statistics, Traficon,  a company in Belgium, is focusing on vulnerable road users in terms of urban design, traffic management [...]]]></description>
			<content:encoded><![CDATA[<p>Vulnerable road users such as pedestrians, cyclists and riders of powered two-wheelers (PTWs) and their passengers account for around 46% of the 1.3 million global road traffic deaths every single year.<span id="more-1519"></span></p>
<p>As a result of these shocking statistics, Traficon,  a company in Belgium, is focusing on vulnerable road users in terms of urban design, traffic management and automotive safety with a video detection solution designed to buck this worrying trend.  <a href="http://www.traffictechnologytoday.com/news.php?NewsID=18226" target="_blank">Click here</a> to read more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.americawalks.org/2010/02/traficon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hidden Benefits of Exercise</title>
		<link>http://www.americawalks.org/2010/02/hidden-benefits-of-exercise/</link>
		<comments>http://www.americawalks.org/2010/02/hidden-benefits-of-exercise/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 09:00:20 +0000</pubDate>
		<dc:creator>sbrindle</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.americawalks.org/?p=1513</guid>
		<description><![CDATA[According to The Wall Street Journal, in a January 5 article, &#8220;Physical activity has long been known to bestow such benefits as helping to maintain a healthy weight and reduce stress, not to mention tightening those abs. Now, a growing body of research is showing that regular exercise-as simple as a brisk 30- to 45-minute [...]]]></description>
			<content:encoded><![CDATA[<p>According to <em>The Wall Street Journal</em>, in a January 5 article, &#8220;Physical activity has long been known to bestow such benefits as helping to maintain a healthy weight and reduce stress, not to mention tightening those abs. Now, a growing body of research is showing that regular exercise-as simple as a brisk 30- to 45-minute walk five times a week-can boost the body&#8217;s immune system, increasing the circulation of natural killer cells that fight off viruses and bacteria.&#8221;<span id="more-1513"></span></p>
<p><a href="http://online.wsj.com/article/SB10001424052748704350304574638331243027174.html" target="_blank">Click here</a> to read the entire article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.americawalks.org/2010/02/hidden-benefits-of-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lack of money to build streets impedes regional transformation</title>
		<link>http://www.americawalks.org/2010/02/portland-or/</link>
		<comments>http://www.americawalks.org/2010/02/portland-or/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 09:00:57 +0000</pubDate>
		<dc:creator>sbrindle</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.americawalks.org/?p=1501</guid>
		<description><![CDATA[Increasing both the number of intersections and housing density in suburban areas is key to walkability and effective transit; however, this effort is languishing for lack of funding. Click here to read more about smart growth in Portland, OR.
]]></description>
			<content:encoded><![CDATA[<p>Increasing both the number of intersections and housing density in suburban areas is key to walkability and effective transit; however, this effort is languishing for lack of funding. <a href="http://www.newurbannews.com/14.8/lackofmoney.html" target="_blank">Click here to read more about smart growth in Portland, OR</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.americawalks.org/2010/02/portland-or/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
